NUTRITIONAL INFORMATION | /SERV | NUTRITIONAL INFORMATION | /SERV |
ENERGY | 5kj | TOTAL SODIUM | 539.0mg |
PROTEIN | 0.0g | CALCIUM | 41.5mg |
GLYCAEMIC CARBOHYDRATE | 0.0g | MAGNESIUM | 40.1mg |
OF WHICH TOTAL SUGAR | 0.0g | PHOSPHORUS | 8.8mg |
TOTAL SUGAR | 0.0g | POTASSIUM | 150.3mg |
OF WHICH SATURATED | 0.0g | VITAMIN C | 500.0mg |
DIETRY FIBRE | 1.0g | ||
ACTIVE INGREDIENTS | /SERV | ACTIVE INGREDIENTS | /SERV |
ELECTROLYTE BLEND | 715.0mg | FIBERSOL-2 | 1.0g |
VITAMIN C | 500mg | ||
Consult your health care practitioner before using this or any other product. Nutritional supplements should not replace a balanced diet. Keep out of reach of children. Store in a cool dry place. Pregnant and breastfeeding women should avoid using this product. Discontinue the use of this product where there is sensitivity towards any of the ingredients. Use as directed. This product has not been evaluated by SAHPRA. This product is not intended to diagnose, treat, cure or prevent any disease. Do not exceed the recommended amount unless directed by a qualified health care professional. Use at your own risk.
[sh-convert campaign=1326]
Reviews
There are no reviews yet.